Burando
Opening hours, Address on the map: Woomera, Woomera, SA 5720, Australia, Reviews, Jobs.
Burando address
Address:
Woomera, Woomera, SA 5720, Australia
Categories:
Establishment
Train station
Transit station
Jobs in Burando:
Opening hours in Burando
- Phone number
- Burando is located at Woomera, Woomera, SA 5720, Australia
- The website of
- Main work: Establishment Train station Transit station
Questions and answers
ContentWhat's the Burando phone number?
What is the address Burando?
What's the Burando website?
What types of activities?
What are Burando open hours?
Reviews of Burando
See details
Add reviewPhotos
Weather in Woomera for three days
March 04 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Temperature ℃ | 21 ℃ | 19 ℃ | 25 ℃ | 29 ℃ | 31 ℃ | 30 ℃ | 25 ℃ |
Pressure hPa | 1015 hPa | 1017 hPa | 1018 hPa | 1016 hPa | 1013 hPa | 1013 hPa | 1015 hPa |
Humidity % | 34 % | 29 % | 20 % | 17 % | 14 % | 14 % | 19 % |
Wind speed m/s | 6 m/s | 5 m/s | 5 m/s | 3 m/s | 4 m/s | 5 m/s | 7 m/s |
March 05 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Temperature ℃ | 21 ℃ | 19 ℃ | 19 ℃ | 26 ℃ | 30 ℃ | 32 ℃ | 30 ℃ | 25 ℃ |
Pressure hPa | 1014 hPa | 1013 hPa | 1014 hPa | 1015 hPa | 1013 hPa | 1010 hPa | 1010 hPa | 1012 hPa |
Humidity % | 41 % | 46 % | 40 % | 22 % | 15 % | 12 % | 15 % | 23 % |
Wind speed m/s | 6 m/s | 4 m/s | 4 m/s | 4 m/s | 1 m/s | 4 m/s | 4 m/s | 7 m/s |
March 06 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Temperature ℃ | 21 ℃ | 20 ℃ | 20 ℃ | 26 ℃ | 31 ℃ | 33 ℃ | 31 ℃ | 28 ℃ |
Pressure hPa | 1012 hPa | 1010 hPa | 1011 hPa | 1011 hPa | 1010 hPa | 1007 hPa | 1008 hPa | 1009 hPa |
Humidity % | 47 % | 54 % | 44 % | 25 % | 15 % | 14 % | 17 % | 21 % |
Wind speed m/s | 7 m/s | 5 m/s | 4 m/s | 4 m/s | 2 m/s | 4 m/s | 5 m/s | 2 m/s |
The company is close by
-
Joint Defense Facility NurrungarEstablishment0e/32-34 Broadbent Terrace, Whyalla, SA 5600, AustraliaWoomera Information BoardEstablishment, TravelBanool Avenue, Woomera, SA 5720, Australia+61 8 8673 7788
Burando on the map
Address on the map: Woomera, Woomera, SA 5720, Australia, Phone number: